<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hosting and Design</title>
	<link>http://hosting.rosalab.net</link>
	<description>Design and hosting info and tips.</description>
	<lastBuildDate>Sat, 03 Dec 2011 18:13:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Safely delete logs</title>
		<description><![CDATA[If you have a bunch of logwatch folders under some directory, most likely under /var/cache/logwatch/ that are filling up your server, you should fix it before it brings your server down. Often this can cause the disks to fill up in just a month or two, maybe less. If logwatch is causing your disks to [...]]]></description>
		<link>http://hosting.rosalab.net/2011/12/03/safely-delete-logs/</link>
			</item>
	<item>
		<title>Upgrading php53 on CentOS</title>
		<description><![CDATA[How to upgrade php to the last version so you can install the last version of WordPress CMS: $ cat /etc/redhat-release CentOS release 5.6 (Final) $ rpm -q php php-5.1.6-27.el5_5.3 $ yum list installed &#124; grep ^php php.x86_64 5.1.6-27.el5_5.3 installed php-cli.x86_64 5.1.6-27.el5_5.3 installed php-common.x86_64 5.1.6-27.el5_5.3 installed php-gd.x86_64 5.1.6-27.el5_5.3 installed php-mysql.x86_64 5.1.6-27.el5_5.3 installed php-pdo.x86_64 5.1.6-27.el5_5.3 installed [...]]]></description>
		<link>http://hosting.rosalab.net/2011/07/11/upgrading-php53-on-centos/</link>
			</item>
	<item>
		<title>270+ Tools for Running a Business Online</title>
		<description><![CDATA[LiteAccounting &#8211; Invoice and track payment from your customers without a bunch of extra, useless features. Invoice Journal &#8211; Free invoicing program. endeve &#8211; Issue invoices, manage clients and check revenues all in one place. ContractPal &#8211; Take your contracts and forms paperless and have them completed, validated, signed and processed online. Bootstrap &#8211; Online [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/270-tools-for-running-a-business-online/</link>
			</item>
	<item>
		<title>The Features and Benefits of Using Dedicated Servers</title>
		<description><![CDATA[You’ve come a long way from your fledgling website that only got two hundred hits per month. You now have a three hundred page monster on its way to getting millions of hits per month. You’re going to need a better hosting plan than you had before. A much better hosting plan. Sure, your shared [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/the-features-and-benefits-of-using-dedicated-servers/</link>
			</item>
	<item>
		<title>36 Questions to ask your Web Host before you buy</title>
		<description><![CDATA[Getting a website is essential for business. Making a mistake could cost you money as well as lost reputation. We have put together 36 questions across 10 areas that you should as any hosting company before you purchase a website. How they answer these questions will determine if this is the right website solution for [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/36-questions-to-ask-your-web-host-before-you-buy/</link>
			</item>
	<item>
		<title>Add an Expires or a Cache-Control Header</title>
		<description><![CDATA[There are two things in this rule: * For static components: implement &#8220;Never expire&#8221; policy by setting far future Expires header * For dynamic components: use an appropriate Cache-Control header to help the browser with conditional requests Web page designs are getting richer and richer, which means more scripts, stylesheets, images, and Flash in the [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/add-an-expires-or-a-cache-control-header/</link>
			</item>
	<item>
		<title>Minimize HTTP Requests</title>
		<description><![CDATA[80% of the end-user response time is spent on the front-end. Most of this time is tied up in downloading all the components in the page: images, stylesheets, scripts, Flash, etc. Reducing the number of components in turn reduces the number of HTTP requests required to render the page. This is the key to faster [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/minimize-http-requests/</link>
			</item>
	<item>
		<title>Use the height and width tags to speed up your site</title>
		<description><![CDATA[This is a very important factor that many people tend to overlook. When you use images or tables on your pages you should always include the height and width tags. If the browser does not see those tags it will need to figure the size of the image, then load the image and then load [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/use-the-height-and-width-tags-to-speed-up-your-site/</link>
			</item>
	<item>
		<title>Compress your CSS files</title>
		<description><![CDATA[It is a good idea to compress your CSS files. Doing so will strip the whitespace (and strip comments if you wish, you can always keep a backup on our hard drive) and reduce the overall file size. There are many tools to do this for you, one of which is CSS Compressor.]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/compress-your-css-files/</link>
			</item>
	<item>
		<title>Lighttpd the alternative webserver</title>
		<description><![CDATA[There is no doubt about the popularity of Apache among all available webservers, but there is one webserver with excellent performance which started to attract very important actor in the market : Lighttpd. Lighttpd key features are security, speed, compliance, and flexibility. It have been optimized for high performance environments, with small memory footprint compared [...]]]></description>
		<link>http://hosting.rosalab.net/2009/06/03/lighttpd-the-alternative-webserver/</link>
			</item>
</channel>
</rss>

