<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting and Design &#187; Design</title>
	<atom:link href="http://hosting.rosalab.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://hosting.rosalab.net</link>
	<description>Design and hosting info and tips.</description>
	<lastBuildDate>Wed, 03 Jun 2009 16:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>270+ Tools for Running a Business Online</title>
		<link>http://hosting.rosalab.net/2009/06/03/270-tools-for-running-a-business-online/</link>
		<comments>http://hosting.rosalab.net/2009/06/03/270-tools-for-running-a-business-online/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:45:21 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/?p=52</guid>
		<description><![CDATA[LiteAccounting &#8211; Invoice and track payment from your customers without a bunch of extra, useless features. Invoice Journal &#8211; Free invoicing program. endeve &#8211; Issue invoices, manage clients and check revenues all in one place. ContractPal &#8211; Take your contracts and forms paperless and have them completed, validated, signed and processed online. Bootstrap &#8211; Online [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2009/06/03/270-tools-for-running-a-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add an Expires or a Cache-Control Header</title>
		<link>http://hosting.rosalab.net/2009/06/03/add-an-expires-or-a-cache-control-header/</link>
		<comments>http://hosting.rosalab.net/2009/06/03/add-an-expires-or-a-cache-control-header/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:01:10 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/?p=42</guid>
		<description><![CDATA[There are two things in this rule: * For static components: implement &#8220;Never expire&#8221; policy by setting far future Expires header * For dynamic components: use an appropriate Cache-Control header to help the browser with conditional requests Web page designs are getting richer and richer, which means more scripts, stylesheets, images, and Flash in the [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2009/06/03/add-an-expires-or-a-cache-control-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize HTTP Requests</title>
		<link>http://hosting.rosalab.net/2009/06/03/minimize-http-requests/</link>
		<comments>http://hosting.rosalab.net/2009/06/03/minimize-http-requests/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:59:28 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/?p=40</guid>
		<description><![CDATA[80% of the end-user response time is spent on the front-end. Most of this time is tied up in downloading all the components in the page: images, stylesheets, scripts, Flash, etc. Reducing the number of components in turn reduces the number of HTTP requests required to render the page. This is the key to faster [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2009/06/03/minimize-http-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the height and width tags to speed up your site</title>
		<link>http://hosting.rosalab.net/2009/06/03/use-the-height-and-width-tags-to-speed-up-your-site/</link>
		<comments>http://hosting.rosalab.net/2009/06/03/use-the-height-and-width-tags-to-speed-up-your-site/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:57:12 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/?p=38</guid>
		<description><![CDATA[This is a very important factor that many people tend to overlook. When you use images or tables on your pages you should always include the height and width tags. If the browser does not see those tags it will need to figure the size of the image, then load the image and then load [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2009/06/03/use-the-height-and-width-tags-to-speed-up-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compress your CSS files</title>
		<link>http://hosting.rosalab.net/2009/06/03/compress-your-css-files/</link>
		<comments>http://hosting.rosalab.net/2009/06/03/compress-your-css-files/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:54:20 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/?p=36</guid>
		<description><![CDATA[It is a good idea to compress your CSS files. Doing so will strip the whitespace (and strip comments if you wish, you can always keep a backup on our hard drive) and reduce the overall file size. There are many tools to do this for you, one of which is CSS Compressor.]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2009/06/03/compress-your-css-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directories of Free Open Source Web Design Templates</title>
		<link>http://hosting.rosalab.net/2007/08/04/directories-of-free-open-source-web-design-templates/</link>
		<comments>http://hosting.rosalab.net/2007/08/04/directories-of-free-open-source-web-design-templates/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 14:34:45 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/2007/08/04/directories-of-free-open-source-web-design-templates/</guid>
		<description><![CDATA[OSWD &#8211; is a collection of web designs submitted by the community that anyone can download free of charge. Currently has 2080 free designs. OpenWebDesign &#8211; is a community of designers and site owners sharing free web design templates as well as web design information. Helping to make the internet a prettier place. It has [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2007/08/04/directories-of-free-open-source-web-design-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Web Design Programs</title>
		<link>http://hosting.rosalab.net/2007/08/04/open-source-web-design-programs/</link>
		<comments>http://hosting.rosalab.net/2007/08/04/open-source-web-design-programs/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 14:34:28 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/2007/08/04/open-source-web-design-programs/</guid>
		<description><![CDATA[Nvu &#8211; makes managing a web site a snap. Now anyone can create web pages and manage a website with no technical expertise or knowledge of HTML. Bluefish &#8211; is a powerful editor targeted towards programmers and webdesigners that supports many programming and markup languages, and it focuses on editing dynamic and interactive websites. Cssed [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2007/08/04/open-source-web-design-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Templates</title>
		<link>http://hosting.rosalab.net/2007/08/04/web-design-templates/</link>
		<comments>http://hosting.rosalab.net/2007/08/04/web-design-templates/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 14:34:14 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/2007/08/04/web-design-templates/</guid>
		<description><![CDATA[Template Monster &#8211; is a high-quality set of web, flash, and blog templates, with over 5,000 website template designs. MasterTemplates - provides professionally designed free website layouts along with PowerPoint templates. Flash-template-Design &#8211; is one of the highest quality collection of flash templates and web design templates. TemplateNavigator &#8211; is the largest catalogue of free [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2007/08/04/web-design-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Layouts</title>
		<link>http://hosting.rosalab.net/2007/08/04/css-layouts/</link>
		<comments>http://hosting.rosalab.net/2007/08/04/css-layouts/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 14:33:47 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/2007/08/04/css-layouts/</guid>
		<description><![CDATA[Layout Gala &#8211; is a set of 40 layouts that we’ve thought worth sharing: on each of them you’ll find also a download link (if you want, you can download the entire collection, 40 HTML pages in a single zip file). Glish &#8211; is a collection of&#160; CSS Layout Techniques which have been stripped down [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2007/08/04/css-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated CSS Tools and Generators</title>
		<link>http://hosting.rosalab.net/2007/08/04/automated-css-tools-and-generators/</link>
		<comments>http://hosting.rosalab.net/2007/08/04/automated-css-tools-and-generators/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 14:33:21 +0000</pubDate>
		<dc:creator>Sysadmin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hosting.rosalab.net/2007/08/04/automated-css-tools-and-generators/</guid>
		<description><![CDATA[CSS Creator - easy to use CSS layout generator with options for fluid or fixed width floated column layout. Strange Banana &#8211; is a generator that automatically creates graphic webpage designs Maketemplate &#8211; creates a two column layout with both a header and a footer. This PHP / CSS Style Sheet template generator outputs full [...]]]></description>
		<wfw:commentRss>http://hosting.rosalab.net/2007/08/04/automated-css-tools-and-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
